<?xml version="1.0" encoding="utf-8"?>
<projects>
	<project>
		<title>Avelino Braganolo</title>
		<type>Waste Water Treatment</type>
		<status>Validated</status>
		<commentStartDate>25/08/2008</commentStartDate>
		<cerPerYear>16 736</cerPerYear>
		<link><![CDATA[ <a href="http://www.ambiosa.com.br/contents/pdf/bragagnolo.zip">ZIP</a> ]]></link>
		<lat>-27.05178774099235</lat>
		<lng>-50.9271240234375</lng>
		<id>0</id>		
	</project>
	<project>
		<title>Usina Cocal</title>
		<type>Renewable Biomass Co-generation</type>
		<status>Under Validation</status>
		<commentStartDate>N/A</commentStartDate>
		<cerPerYear>20k</cerPerYear>
		<link>N/A</link>
		<lat>-22.410485</lat>
		<lng>-51.521887</lng>
		<id>1</id>
	</project>
	<project>
		<title>Usina Alto Alegre</title>
		<type>Renewable Biomass Co-generation</type>
		<status>Under Validation</status>
		<commentStartDate>19/09/2008</commentStartDate>
		<cerPerYear>10k</cerPerYear>
		<link><![CDATA[ <a href="http://www.ambiosa.com.br/contents/pdf/altoalegre.zip">ZIP</a> ]]></link>
		<lat>-22.838444</lat>
		<lng>-51.973478</lng>
		<id>2</id>
	</project>	
	<project>
		<title>Usina LDC Lagoa da Prata</title>
		<type>Renewable Biomass Co-generation</type>
		<status>Under Validation</status>
		<commentStartDate>N/A</commentStartDate>
		<cerPerYear>45k</cerPerYear>
		<link>N/A</link>
		<lat>-20.019161610166087</lat>
		<lng>-45.546226501464844</lng>
		<id>7</id>
	</project>
	<project>
		<title>Usina LDC Rio Brilhante</title>
		<type>Renewable Biomass Co-generation</type>
		<status>Under Validation</status>
		<commentStartDate>N/A</commentStartDate>
		<cerPerYear>40k</cerPerYear>
		<link>N/A</link>
		<lat>-21.801682738386408</lat>
		<lng>-54.54360008239746</lng>
		<id>4</id>


	</project>
	<project>
		<title>Usinas Caete</title>
		<type>Renewable Biomass Co-generation</type>
		<status>Registered (Credit Period Renewal)</status>
		<commentStartDate>14/11/2008</commentStartDate>
		<cerPerYear>29k</cerPerYear>
		<link><![CDATA[ <a href="http://www.ambiosa.com.br/contents/pdf/carloslyra.zip">ZIP</a> ]]></link>
		<lat>-19.930689755784748</lat>
		<lng>-47.824130058288574</lng>
		<id>5</id>

	</project>

	<project>
		<title>Brasfrigo Alimentos</title>
		<type>Carbon Footprint</type>
		<status>Collecting data</status>
		<commentStartDate>N/A</commentStartDate>
		<cerPerYear>-</cerPerYear>
		<link>N/A</link>
		<lat>-16.274128</lat>
		<lng>-47.948689</lng>
		<id>6</id>
	</project>

	<project>
		<title>PCHs Queluz e Lavrinhas</title>
		<type>Small Hydro</type>
		<status>Under Validation</status>
		<commentStartDate>05/12/2008</commentStartDate>
		<cerPerYear>67k</cerPerYear>
		<link><![CDATA[ <a href="http://www.ambiosa.com.br/contents/pdf/alusa.zip">ZIP</a> ]]></link>
		<lat>-22.537809</lat>
		<lng>-44.774638</lng>
		<id>7</id>
	</project>



	<mapLocation>
		<title>AMBIO Headquarters</title>
		<lat>-22.97649041160331</lat>
		<lng>-43.23246717453003</lng>
		<id>3</id>

	</mapLocation>
</projects>
